<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dual Dot Media</title>
	<atom:link href="http://dualdotmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dualdotmedia.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 07:20:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Make a stopwatch using CSS3 without images or javascript</title>
		<link>http://dualdotmedia.com/2012/05/make-a-stopwatch-using-css3-without-images-or-javascript/</link>
		<comments>http://dualdotmedia.com/2012/05/make-a-stopwatch-using-css3-without-images-or-javascript/#comments</comments>
		<pubDate>Sat, 19 May 2012 07:20:48 +0000</pubDate>
		<dc:creator>tdomf_77efd</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Obsessions]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[graphic-design]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[resource-magazine]]></category>
		<category><![CDATA[speckyboy]]></category>
		<category><![CDATA[var-bsa]]></category>
		<category><![CDATA[var-page]]></category>

		<guid isPermaLink="false">http://dualdotmedia.com/2012/05/make-a-stopwatch-using-css3-without-images-or-javascript/</guid>
		<description><![CDATA[Submitted on 19th of May 2012Written by tdomf_77efd. Categories → Browser Tools,CSS Resource · Bookmark on Delicious · Digg This · Stumble This · Google Buzz Submit to Reddit · Create a free website · Tweet. ]]></description>
			<content:encoded><![CDATA[<p>Submitted on 19th of May 2012Written by tdomf_77efd. Categories → Browser Tools,CSS Resource · Bookmark on Delicious · Digg This · Stumble This · Google Buzz Submit to Reddit · Create a free website · Tweet. </p>
<p>Read this article:<br />
<a target="_blank" href="http://speckyboy.com/designnews/make-a-stopwatch-using-css3-without-images-or-javascript/" title="Make a stopwatch using CSS3 without images or javascript">Make a stopwatch using CSS3 without images or javascript</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dualdotmedia.com/2012/05/make-a-stopwatch-using-css3-without-images-or-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Web Design and Development Inspiration – N.139</title>
		<link>http://dualdotmedia.com/2012/05/weekly-web-design-and-development-inspiration-n-139/</link>
		<comments>http://dualdotmedia.com/2012/05/weekly-web-design-and-development-inspiration-n-139/#comments</comments>
		<pubDate>Sat, 19 May 2012 07:13:58 +0000</pubDate>
		<dc:creator>Speckyboy Editors</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Obsessions]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://dualdotmedia.com/2012/05/weekly-web-design-and-development-inspiration-n-139/</guid>
		<description><![CDATA[Have you tried StylesInspiration yet? It is our web design showcase that aims to not only showcase the best and most innovative web design styles currently available, it also aims to give you a visual overview of current web ... ]]></description>
			<content:encoded><![CDATA[<p>Have you tried StylesInspiration yet? It is our web design showcase that aims to not only showcase the best and most innovative web design styles currently available, it also aims to give you a visual overview of current web &#8230; </p>
<p>View article:<br />
<a target="_blank" href="http://speckyboy.com/2012/05/18/weekly-web-design-and-development-inspiration-n-139/" title="Weekly Web Design and Development Inspiration – N.139">Weekly Web Design and Development Inspiration – N.139</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dualdotmedia.com/2012/05/weekly-web-design-and-development-inspiration-n-139/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giveaway 250 Premium Stickers From PrintRunner &#8211; SmashingHub</title>
		<link>http://dualdotmedia.com/2012/05/giveaway-250-premium-stickers-from-printrunner-smashinghub/</link>
		<comments>http://dualdotmedia.com/2012/05/giveaway-250-premium-stickers-from-printrunner-smashinghub/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:23:40 +0000</pubDate>
		<dc:creator>Rajiv Sighamony</dc:creator>
				<category><![CDATA[Freebies]]></category>

		<guid isPermaLink="false">http://dualdotmedia.com/2012/05/giveaway-250-premium-stickers-from-printrunner-smashinghub/</guid>
		<description><![CDATA[Today, we bring an amazing free offer for our readers, PrintRunner wanted to share win 250 Stickers ! with 3 Smashinghub Readers. How about some free stuff to start the day off on a Premium Sticker Stock.]]></description>
			<content:encoded><![CDATA[<p>Today, we bring an amazing free offer for our readers, PrintRunner wanted to share win 250 Stickers ! with 3 Smashinghub Readers. How about some free stuff to start the day off on a Premium Sticker Stock.</p>
<p>Taken from:<br />
<a target="_blank" href="http://smashinghub.com/giveaway-250-premium-stickers-from-printrunner.htm" title="Giveaway 250 Premium Stickers From PrintRunner - SmashingHub">Giveaway 250 Premium Stickers From PrintRunner &#8211; SmashingHub</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dualdotmedia.com/2012/05/giveaway-250-premium-stickers-from-printrunner-smashinghub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 Creative and Effective Pricing Pages Design &#8211; SmashingHub</title>
		<link>http://dualdotmedia.com/2012/05/24-creative-and-effective-pricing-pages-design-smashinghub/</link>
		<comments>http://dualdotmedia.com/2012/05/24-creative-and-effective-pricing-pages-design-smashinghub/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:25:26 +0000</pubDate>
		<dc:creator>Rajiv Sighamony</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://dualdotmedia.com/2012/05/24-creative-and-effective-pricing-pages-design-smashinghub/</guid>
		<description><![CDATA[Free Online Resources For Developers, Designers and Photographers @ Smashing Hub · About · Contact us · Advertise · Twitter · Facebook · Google Plus · RSS · Home · Design · Freelancer · Graphic Designs · Marketing · SEO · Web Design ... ]]></description>
			<content:encoded><![CDATA[<p>Free Online Resources For Developers, Designers and Photographers @ Smashing Hub · About · Contact us · Advertise · Twitter · Facebook · Google Plus · RSS · Home · Design · Freelancer · Graphic Designs · Marketing · SEO · Web Design &#8230; </p>
<p>View article:<br />
<a target="_blank" href="http://smashinghub.com/24-creative-and-effective-pricing-pages-design.htm" title="24 Creative and Effective Pricing Pages Design - SmashingHub">24 Creative and Effective Pricing Pages Design &#8211; SmashingHub</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dualdotmedia.com/2012/05/24-creative-and-effective-pricing-pages-design-smashinghub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning From Hackathons and How Not to Fail at One</title>
		<link>http://dualdotmedia.com/2012/05/learning-from-hackathons-and-how-not-to-fail-at-one/</link>
		<comments>http://dualdotmedia.com/2012/05/learning-from-hackathons-and-how-not-to-fail-at-one/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:41:03 +0000</pubDate>
		<dc:creator>Keith Bryant</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Obsessions]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://dualdotmedia.com/2012/05/learning-from-hackathons-and-how-not-to-fail-at-one/</guid>
		<description><![CDATA[Collaboration and education are two key words intrinsically associated with hackathons (the third being &#39;free pizza&#39;!). Hackathons promise a chance to meet other coders or designers, network with influencers and industry ..]]></description>
			<content:encoded><![CDATA[<p>Collaboration and education are two key words intrinsically associated with hackathons (the third being &#39;free pizza&#39;!). Hackathons promise a chance to meet other coders or designers, network with influencers and industry ..</p>
<p>Continue Reading:<br />
<a target="_blank" href="http://speckyboy.com/2012/05/17/learning-from-hackathons-and-how-not-to-fail-at-one/" title="Learning From Hackathons and How Not to Fail at One">Learning From Hackathons and How Not to Fail at One</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dualdotmedia.com/2012/05/learning-from-hackathons-and-how-not-to-fail-at-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Best WordPress Themes For Photographers &#8211; SmashingHub</title>
		<link>http://dualdotmedia.com/2012/05/30-best-wordpress-themes-for-photographers-smashinghub/</link>
		<comments>http://dualdotmedia.com/2012/05/30-best-wordpress-themes-for-photographers-smashinghub/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:40:09 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://dualdotmedia.com/2012/05/30-best-wordpress-themes-for-photographers-smashinghub/</guid>
		<description><![CDATA[Free Online Resources For Developers, Designers and Photographers @ Smashing Hub · About · Contact us · Advertise · Twitter · Facebook .... Be a Contributor at Smashing Hub ]]></description>
			<content:encoded><![CDATA[<p>Free Online Resources For Developers, Designers and Photographers @ Smashing Hub · About · Contact us · Advertise · Twitter · Facebook &#8230;. Be a Contributor at Smashing Hub </p>
<p>Link:<br />
<a target="_blank" href="http://smashinghub.com/30-best-wordpress-themes-for-photographers.htm" title="30 Best WordPress Themes For Photographers - SmashingHub">30 Best WordPress Themes For Photographers &#8211; SmashingHub</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dualdotmedia.com/2012/05/30-best-wordpress-themes-for-photographers-smashinghub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Mobile Web Application with Meta Tags &#8211; Speckyboy &#8230;</title>
		<link>http://dualdotmedia.com/2012/05/creating-a-mobile-web-application-with-meta-tags-speckyboy/</link>
		<comments>http://dualdotmedia.com/2012/05/creating-a-mobile-web-application-with-meta-tags-speckyboy/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:43:06 +0000</pubDate>
		<dc:creator>Jake Rocheleau</dc:creator>
				<category><![CDATA[Design Obsessions]]></category>

		<guid isPermaLink="false">http://dualdotmedia.com/2012/05/creating-a-mobile-web-application-with-meta-tags-speckyboy/</guid>
		<description><![CDATA[ . There have been some validation issues when checking your code against an HTML/XHTML parser. ]]></description>
			<content:encoded><![CDATA[<p> . There have been some validation issues when checking your code against an HTML/XHTML parser. </p>
<p>Read More:<br />
<a target="_blank" href="http://speckyboy.com/2012/05/16/creating-a-mobile-web-application-with-meta-tags/" title="Creating a Mobile Web Application with Meta Tags - Speckyboy ...">Creating a Mobile Web Application with Meta Tags &#8211; Speckyboy &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dualdotmedia.com/2012/05/creating-a-mobile-web-application-with-meta-tags-speckyboy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Examples of Monochromatic Photos and Art &#8211; Speckyboy Design &#8230;</title>
		<link>http://dualdotmedia.com/2012/05/25-examples-of-monochromatic-photos-and-art-speckyboy-design/</link>
		<comments>http://dualdotmedia.com/2012/05/25-examples-of-monochromatic-photos-and-art-speckyboy-design/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:36:32 +0000</pubDate>
		<dc:creator>Tara Horner</dc:creator>
				<category><![CDATA[Design Obsessions]]></category>

		<guid isPermaLink="false">http://dualdotmedia.com/2012/05/25-examples-of-monochromatic-photos-and-art-speckyboy-design/</guid>
		<description><![CDATA[Colors help our eyes determine detail. Sometimes, however, multiple colors can disguise details that we do not naturally see. Using shades of one color to wash out a photo or art piece can add to the overall impact and bring ... ]]></description>
			<content:encoded><![CDATA[<p>Colors help our eyes determine detail. Sometimes, however, multiple colors can disguise details that we do not naturally see. Using shades of one color to wash out a photo or art piece can add to the overall impact and bring &#8230; </p>
<p>View article:<br />
<a target="_blank" href="http://speckyboy.com/2012/05/16/25-examples-of-monochromatic-photos-and-art/" title="25 Examples of Monochromatic Photos and Art - Speckyboy Design ...">25 Examples of Monochromatic Photos and Art &#8211; Speckyboy Design &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dualdotmedia.com/2012/05/25-examples-of-monochromatic-photos-and-art-speckyboy-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coding the Digg v4 Layout with HTML5 and CSS3 &#8211; Speckyboy &#8230;</title>
		<link>http://dualdotmedia.com/2012/05/coding-the-digg-v4-layout-with-html5-and-css3-speckyboy/</link>
		<comments>http://dualdotmedia.com/2012/05/coding-the-digg-v4-layout-with-html5-and-css3-speckyboy/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:16:34 +0000</pubDate>
		<dc:creator>Jake Rocheleau</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Obsessions]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://dualdotmedia.com/2012/05/coding-the-digg-v4-layout-with-html5-and-css3-speckyboy/</guid>
		<description><![CDATA[ Original Design by Digg Inc. About Digg Advertise Partners ]]></description>
			<content:encoded><![CDATA[<p> Original Design by Digg Inc. About Digg Advertise Partners </p>
<p>See original article:<br />
<a target="_blank" href="http://speckyboy.com/2012/05/15/coding-the-digg-v4-layout-with-html5-and-css3/" title="Coding the Digg v4 Layout with HTML5 and CSS3 - Speckyboy ...">Coding the Digg v4 Layout with HTML5 and CSS3 &#8211; Speckyboy &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dualdotmedia.com/2012/05/coding-the-digg-v4-layout-with-html5-and-css3-speckyboy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23 Fresh and High Quality Smart Phones GUI PSD &#8230; &#8211; SmashingHub</title>
		<link>http://dualdotmedia.com/2012/05/23-fresh-and-high-quality-smart-phones-gui-psd-smashinghub/</link>
		<comments>http://dualdotmedia.com/2012/05/23-fresh-and-high-quality-smart-phones-gui-psd-smashinghub/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:30:27 +0000</pubDate>
		<dc:creator>Paul Andrew</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://dualdotmedia.com/2012/05/23-fresh-and-high-quality-smart-phones-gui-psd-smashinghub/</guid>
		<description><![CDATA[Free Online Resources For Developers, Designers and Photographers @ Smashing Hub · About · Contact us · Advertise · Twitter · Facebook · Google Plus · RSS · Home · Design · Freelancer · Graphic Designs · Marketing ... ]]></description>
			<content:encoded><![CDATA[<p>Free Online Resources For Developers, Designers and Photographers @ Smashing Hub · About · Contact us · Advertise · Twitter · Facebook · Google Plus · RSS · Home · Design · Freelancer · Graphic Designs · Marketing &#8230; </p>
<p>See the original article here:<br />
<a target="_blank" href="http://smashinghub.com/smart-phones-gui-psd-packs.htm" title="23 Fresh and High Quality Smart Phones GUI PSD ... - SmashingHub">23 Fresh and High Quality Smart Phones GUI PSD &#8230; &#8211; SmashingHub</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dualdotmedia.com/2012/05/23-fresh-and-high-quality-smart-phones-gui-psd-smashinghub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

